
Products
Equipment/freezer/air-conditioner controller
RPT-4W
| R P T - 4 W | ||
|---|---|---|
| Communication function | Master | ㆍRS-485/232 Port (Concurrent input/output) |
| Slave | ㆍRS-485 4 Port(Electrically separated) | |
| DIP Switch setup | SW 1 | ㆍ1 ~ 6 : Communication speed setup (2,400 ~ 57,600 BPS) |
| SW 2 | ㆍ1 ~ 6 : Communication speed setup | |
| Power source used | ㆍAC 24V, 50/60 Hz. Max 5W | |
| Operation environment | ㆍTemperature : -10 ~ 55 ℃
ㆍHumidity : 10 ~ 90 % (Non-Condensing) |
|
| Installation method | ㆍMounting Hole | |
| Size | ㆍ115 × 142 × 63 (㎜) | |